Compare LA neighborhoods
Rent, home values and population for every neighborhood we've written a guide for, side by side. Tap a column to sort. Then do the part a listing can't: watch a full drive through the streets, and open the guide for getting around and the neighborhoods next door.
| See it | |||||
|---|---|---|---|---|---|
| Silver LakeEastside | $2,181 | $1.46M | 30,000 | 5 | Watch the streets |
| Echo ParkEastside | $2,093 | $1.11M | 33,400 | 3 | Watch the streets |
| Beverly HillsWestside and the coast | $4,563asking rent | $3.67M | 32,700 | 3 | Watch the streets |
| Los FelizEastside | $2,341 | $1.92M | 33,000 | 5 | Watch the streets |
| HollywoodHollywood and the hills | $2,618 | $889K | 73,700 | 9 | Watch the streets |
| West HollywoodHollywood and the hills | $2,525 | $1.01M | 34,200 | 3 | Watch the streets |
| Atwater VillageEastside | $1,909 | $1.30M | 13,400 | 2 | Watch the streets |
| FrogtownEastside | $2,195 | $1.05M | 7,100 | 2 | Watch the streets |
| Hollywood HillsHollywood and the hills | $2,346 | $1.91M | 21,500 | 5 | Watch the streets |
| Santa MonicaWestside and the coast | $3,567asking rent | $1.67M | 90,700 | 1 | Watch the streets |
| VeniceWestside and the coast | $2,817 | $1.83M | 34,200 | 1 | Watch the streets |
| BurbankThe Valley | $2,199 | $1.19M | 103,500 | 2 | Watch the streets |
| GlendaleNortheast LA and beyond | $2,075 | $1.17M | 187,800 | 1 | Watch the streets |
| PasadenaNortheast LA and beyond | $2,365 | $1.21M | 137,200 | 1 | Watch the streets |
| Highland ParkNortheast LA and beyond | $2,188rent, all units | $1.07M | 56,800 | 1 | Watch the streets |
| Eagle RockNortheast LA and beyond | $1,977 | $1.29M | 27,900 | 1 | Watch the streets |
| Downtown LACentral LA | $2,646 | $535K | 80,000 | 3 | Watch the streets |
Area-wide estimates from listing sites (Apartments.com, Trulia, Zillow, Redfin), dated in each guide's sources, and they change monthly. Rent is the average 1-bedroom unless noted. Check current listings before you decide.
Most guides have drives in different light. A street that feels calm at 10 AM can feel very different at sunset or after dark.
Hills, street width, parking and traffic show up in a drive in a way they don't on a map.
Every guide lists the neighborhoods next door, often with lower rents and the same feel.
Need a neighborhood on film for work?
Realtors, relocation consultants and brands can license our footage or commission a drive of a specific street, route or time of day.
Get the next drive in your inbox
One short email when a new drive goes up. No spam, unsubscribe any time.
